For the geometry tab to work you have to go to the main page and go back to that bike: Here's the geometry info:
Medium Petite Small Tall
Head Tube Angle 72 71.5 71.5 72.5
Seat Tube Angle 74.5 75.5 75.3 74
Top Tube Horizontal 525 497 515 545
Top Tube Center to Center 507 483 499 525
Head Tube Length 140 130 120 160
Seat Tube Center to Top 470 430 450 500
Seat Tube Center to Center 429 390 407 447
Bottom Bracket Drop 70 45 70 70
Chainstay Length 417 400 417 417
Front Center 584 561 584 595
Wheelbase 991 956 991 1002
Rake 50 40 50 50
Standover Height 726 675 702 749
Seat Post Diameter 27.2 27.2 27.2 27.2
Fork Length 370 370 370 370
Lower HS Stack 1 1 1 1
Reach 374 362 377 384
Stack 541 507 520 561



Reply With Quote

