Welcome guest, is this your first visit? Click the "Create Account" button now to join.

To disable ads, please log-in.

Shop at TeamEstrogen.com for women's cycling apparel.

Results 1 to 11 of 11

Threaded View

  1. #1
    Join Date
    Sep 2005
    Posts
    44

    Elevation question?

    I don't really have a good grasp of what elevation over distance really translates to practically.

    I've got a ride coming up that is 108 miles, with 7,112 ft of elevation. The organizer of the ride said it wasn't that challenging, except for the length of the ride... but I suspect he's done rather more biking than I have

    In the chart below, the entire ride is broken into 5 sections, and the bold text is the subtotals for the sections. (And sorry it's a bit messy, it's resisting my attempts to format it!)

    Could anyone with a clue translate this into something simple, like "somewhat hilly", "quite hilly", or "damn, that's hilly"?

    thanks & be well.../julia

    Leg Dist | Cumulative Dist |Climb Elev | Cumulative Climb Elev

    0.00 | 0.00 | 0 | 0
    1.12 | 1.12 | 27 | 27
    1.51 | 2.63 | 47 | 74
    0.50 | 3.13 | 7 | 81
    1.31 | 4.44 | 129 | 210
    8.16 | 12.60 | 507 | 717
    3.89 | 16.49 | 558 | 1,275
    3.09 | 19.58 | 239 | 1,514
    2.03 | 21.61 | 134 | 1,648
    21.61 | 21.61 | 1,648 | 1,648

    0.00 | 21.61 | 0 | 1,648
    8.20 | 29.81 | 614 | 2,262
    7.03 | 36.84 | 470 | 2,732
    8.24 | 45.08 | 651 | 3,383
    23.47 | 45.08 | 1,735 | 3,383

    10.62 | 55.70 | 693 | 4,076
    8.39 | 64.09 | 168 | 4,244
    4.54 | 68.63 | 402 | 4,646
    0.79 | 69.42 | 37 | 4,683
    1.51 | 70.93 | 25 | 4,708
    25.85 | 70.93 | 1,325 | 4,708

    0.22 | 71.15 | 15 | 4,723
    0.27 | 71.42 | 65 | 4,788
    1.43 | 72.85 | 184 | 4,972
    1.34 | 74.19 | 53 | 5,025
    7.51 | 81.70 | 715 | 5,740
    1.19 | 82.89 | 54 | 5,794
    2.23 | 85.12 | 98 | 5,892
    1.26 | 86.38 | 87 | 5,979
    2.95 | 89.33 | 270 | 6,249
    18.40 | 89.33 | 1,541 | 6,249

    15.99 | 105.32 | 704 | 6,953
    2.19 | 107.51 | 116 | 7,069
    0.97 | 108.48 | 43 | 7,112
    19.15 | 108.48 | 863 | 7,112
    Last edited by natheless; 09-28-2005 at 12:36 PM.

 

 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •