OK.. little behind this week. Here's the listing of those that have current weights and how much body weight % has been lost since starting!
I took the lead last week, but am unsure it will stay that way after the eating I've done this week!
JESVETMED Start 176.4 4-18: 169.6 % LOST: 3.85%
BAMBU101 Start 180.4 4-18: 174.4 % LOST: 3.33%
MOTOCHICK Start 134.0 4-18: 130.0 % LOST: 2.99%
SNOWTULIP Start 117.1 4-18: 115.5 % LOSt: 1.37%
DI BEAR Start 172.0 4-18: 141.0 % LOST: 0.58%
OVER50NE Start 141.7 4-18: 141.0 % LOST: 0.49%
KERRYBELL Start 139.5 4-18: 139.0 % LOST 0.36%
PINKBIKE Start 138.4 4-18: 138.2 % LOST: 0.14%
KJAY Start 179.0 4-18: 179.0 % LOST 0.00%
SOLOBIKE Start 150.0 4-18: 150.0 % LOST: 0.00%
GLC1968 Start 165.2 4-18: 167.2 % LOST: -1.21%
KELOWNA Start 119.6 4-18: 121.6 % LOST: -1.67%
Hopefully I didn't miss anyone who checked in this week!
This Friday is the last weigh-in for this contest...
Let's see. .I believe the reward is a pair of biking socks, so I'll let you know who gets 'em and where to send 'em!
HAve a great week!
Jes



Reply With Quote